Transport of both our boats and our clients is a fundamental part of our services.
Our vehicles can transport you up as well as down the river – most usually from Borsov to Vyssi Brod [stopping in Zlata Koruna, Cesky Krumlov, Branna, Piskarna, Rozmberk and finally Vyssi Brod]. As long as you have paid for one-day trip, the transport is included. This is not the case if you do the two- or more-day boating. However, should you need we can give you a lift and then you are charged the adequate amount.
The price list from Vyssi Brod:
up to 8 persons | up to 19 persons | up to 45 persons | |
Rožmberk | 420 | 600 | 1320 |
Nahořany | 680 | 1020 | 1920 |
Pískárna | 900 | 1360 | 2280 |
Krumlov - kemp | 1100 | 1700 | 2500 |
Krumlov - Trojice | 1180 | 1920 | 2880 |
Z.Koruna - Rájov | 1320 | 2040 | 3240 |
Zlatá Koruna | 1350 | 2060 | 3500 |
Boršov | 1400 | 2150 | 4080 |
Č.B. - Rožnov | 1560 | 2280 | 4800 |
Hluboká n/Vltavou | 2050 | 3160 | 5280 |
Lenora | 1950 | 3000 | 4800 |
Soumarský Most | 1870 | 2880 | 4440 |
Pěkná | 1630 | 2400 | xxxx |
Nová Pec | 1400 | 2150 | 3200 |
The price list from Cesky Krumlov:
up to 8 persons | up to 45 persons | |
C.Krumlov - centrum | 250 | XXX |
Zlata Koruna | 420 | 1260 |
Borsov | 670 | 1920 |
CB - Roznov | 900 | 2520 |
Piskarna | 350 | 1260 |
Nahorany | 480 | 1560 |
Rozmberk | 1020 | 2220 |
Vyssi Brod | 1100 | 2280 |
The prices listed here are in CZK (Kč).
Phone: +420 775 748 800 || Email: